Showtime Marquees - Price List
| Size | Grade | PE Mat gsm |
Pole mm |
£ Marquee Only |
£Ground Bar sets |
| 3m x 6m | Leisure | 150 | 32 | £95 | |
| 3m x 9m | Leisure | 150 | 32 | £125 | |
| 2m x 3m | Standard | 180 | 38 | £125 | £35 |
| 3m x 3m | Standard | 180 | 38 | £140 | £40 |
| 3m x 6m | Standard | 180 | 38 | £240 | £50 |
| 3m x 9m | Standard | 180 | 38 | £315 | £55 |
| 4m x 4m | Standard | 180 | 38 | £205 | £70 |
| 4m x 6m | Standard | 180 | 38 | £255 | £60 |
| 4m x 8m | Standard | 180 | 38 | £330 | £70 |
| 4m x 10m | Standard | 180 | 38 | £405 | £75 |
| 3m x 6m | Industrial | 520 pvc | 50 | £545 | included |
| 4m x 6m | Industrial | 520 pvc | 50 | £615 | included |
| 4m x 8m | Industrial | 520 pvc | 50 | £745 | included |
| 4m x 10m | Industrial | 520 pvc | 50 | £895 | included |
| 6m x 12m | Industrial | 520 pvc | 50 | £1400 | included |
All prices include VAT but exclude delivery.