Gazebos Price Comparison
| Grade | Size |
Weight Frame/ Canopy |
Frame & Canopy £ |
Wall Sets £ |
| Standard | 2.2m x 2.2m | 27 kgs | 139 | 80 |
| 3m x 3m | 30 kgs | 159 | 90 | |
| 2.5m x 5m | 43 kgs | 239 | 110 | |
| 3m x 6m | 53 kgs | 279 | 120 | |
| HD Commercial | 3m x 3m | 25 kgs | 209 | 90 |
| HD Commercial PLUS | 2.5m x 5m | 30 kgs | 379 | 160 |
| 3m x 3m | 30 kgs | 289 | 110 | |
| 3m x 4.5m | 38 kgs | 349 | 140 | |
| 3m x 6m | 50 kgs | 489 | 160 | |
| Industrial | 4m x 4m | 48 kgs | 559 | 220 |
| 3m x 3m | 50 kgs | 419 | 150 | |
| 3m x 4.5m | 60 kgs | 559 | 180 | |
| 3m x 6m | 80 kgs | 749 | 210 |
View our quick comparison guides to help you decide...
Select from our extensive range of Gazebos and Marquees!
Easifold HD Commercial Pop Up Gazebos
Copyright © Intanet Marketing Ltd
Intamark, 85 Barnhall Road, Tolleshunt Knights, Maldon, Essex CM9 8HD
Gazebos Galore website design and development by MSEYE

